Bookmark and Share

Sponsored Listings

108 foreclosures found in YAMHILL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 108 1 2 3    [>]   [>>]
New 32242425 Church St Dayton OR 3 / 2 $127,000 Details
New 31425457 Se Neck Rd Dayton OR 3 / 2 $120,000 Details
New 32708576 Arlington Dr Newberg OR 3 / 2 $104,000 Details
New 32708581 Howard Jordan Loop Dayton OR 3 / 2.5 $160,000 Details
2012-02-14 32773282 Sw Pioneer Dr Willamina OR 3 / 1.5 $194,900 Details
2012-02-11 31962481 Crestview Dr Newberg OR 3 / 1.5 $129,000 Details
2012-02-10 32323735 Ne 5th St Willamina OR 4 / 2 $90,000 Details
2012-02-10 31946089 Se Debbie St Mcminnville OR 3 / 1 $129,900 Details
2012-02-10 31993197 Ne Grandhaven St Mcminnville OR 3 / 2 $149,900 Details
2012-02-10 31505813 Sw Fellows St Mcminnville OR 3 / 2 $149,900 Details
2012-02-10 32734751 Nelucy Belle St Mcminnville OR 3 / 2.5 - Details
2012-02-09 30671173 Charles Ct Newberg OR 3 / 2 $149,900 Details
2012-02-09 31299972 Nw Birch St Mcminnville OR 3 / 3 $183,500 Details
2012-02-08 32036625 Ne 13th St Mcminnville OR 3 / 1 $89,900 Details
2012-02-08 31784286 Grant St Lafayette OR 3 / 2 $147,900 Details
2012-02-08 32624518 Ne Summerfield St Mcminnville OR 3 / 2 $144,900 Details
2012-02-08 31872365 N Main St Newberg OR 3 / 2 $224,900 Details
2012-02-08 32539242 Howard Jordan L Dayton OR 3 / 2.5 $160,000 Details
2012-02-05 27590282 Deborah Rd Newberg OR - / - $1,450,000 Details
2012-02-03 32618506 Hillsdale Dr Newberg OR 3 / 2.1 $279,900 Details
2012-02-03 32558141 4th St Lafayette OR 3 / 1 $109,900 Details
2012-02-03 32649317 Getchell Ct Amity OR 4 / 2 $156,350 Details
2012-02-02 30960991 Ne Laughlin Rd Yamhill OR 4 / 2 $319,900 Details
2012-02-01 32036710 Getchell St Amity OR 3 / 1.5 $115,000 Details
2012-02-01 31444894 W 1st St # 8 Newberg OR 2 / 1 $99,900 Details