Most Recent Dundee Homes For Sale
| View All Dundee Homes For Sale | ||
|
19820 N Highway 99w, Dundee, OR 97115 | $215,000 4 beds, 2 baths |
|
1091 SW Falcon Crest Dr, Dundee, OR 97115 | $167,000 3 beds, 2 baths |
|
180 SE 10th St, Dundee, OR 97115 | $299,000 |
Real Estate Resources |
Dundee Apartments
There are 84 apartments found in and near the Dundee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.747 | 3.709% | $1,995 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.586 | 3.864% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings